Video Conferencing links for All Courts
Name of Court Complex with Complete Address | Court wise Live VC Link | Zoom Meeting ID | Email Id | Telephone |
District Court Complex,JaisalmerCollectorate Campus, Near Hanuman Circle,Jaisalmer, Rajasthan-345001Lat-Long(26.915355, 70.905575) | DJ Court, Jaisalmer | 7667292372 | dc-jai-rj@nic.in | 02992-251669 |
SCST Court Jaisalmer | 7667292372 | Scst-jai-rj@hcraj.nic.in | 02992-250015 | |
Family Court, Jaisalmer | 7667292372 | Fc-jai-rj@hcraj.nic.in | 02992-250008 | |
POCSO Court, Jaisalmer | 8730128796 | Pocso-jai-rj@hcraj.nic.in | 02992-250191 | |
CJM Court, Jaisalmer | 8461492323 | Cjm-jai-rj@hcraj.nic.in | 02992-252374 | |
JM Court, Jaisalmer | 9413110899 | Cjjm-jai-rj@hcraj.nic.in | 02992-252176 | |
AJM Court, Jaisalmer | 9658927569 | Ajm-jai-rj@hcraj.nic.in | 02992-294206 | |
ADJ Court Complex,JaisalmerNear Nagar Parishad-B P Tank Jaisalmer Rajasthan-345001Long (26.908653, 70.915096) | ADJ Court, Jaisalmer | 8785784823 | Adj-jai-rj@hcraj.nic.in | 02992-250508 |
JJB Court Complex,Jaisalmer Govt. Observation Home, Ramgarh Road,Jaisalmer, Rajasthan-345001Lat-Long (26.5528,70.5456) |
JJB Jaisalmer | 4130859869 | Jjb-jai-rj@hcraj.nic.in | 02992-294333 |
Pokran Court Complex, HQ-Pokran Vyas Circle, Pokran, Dist- Jaisalmer, Rajasthan-345021Lat-Long (26.925,71.919722) |
ADJ Court Pokran | 7417541005 | Adjpok-jai-rj@hcraj.nic.in | 02994-222333 |
ACJM Court Pokran | 6308893738 | Acjmpok-jai-rj@hcraj.nic.in | 02994-222961 | |
Gram Nyayalya Court Complex,Sankra HQ-Pokran Vyas Circle, Tehsil BuildingDist-Jaisalmer, Rajasthan-345021Lat-Long (26.5533,71.5513) |
Gram Nyayalya Sankra | 882 700 4940 | Gnsan-jai-rj@hcraj.nic.in | 02994-222733 |
VC Coordninator for Remote Point( District Court Complex, Jaisalmer) – Sh. Pankaj Bhatia ( Mb- 8696891133 )
For more detail about use of video conferencing following vc rule/ user guide may be referred:
Rajasthan High Court Video Conferencing Rules 2020:- Click Here VC Request Form :-Click Here Laptop/Desktop User Manual:-Click Here Mobile User Mannual:-Click Here